TECHNICAL PARAMETERS | |||||
style | YLSK-X60 | YLSK-X150 | YLSK-X300 | YLSK-X500 | YLSK-X1000 |
max capacity of load | 60 | 150 | 300 | 500 | 1000 |
Diameter of table | 650 | 850 | 1100 | 1500 | 1600 |
motor | 480W | 550W | 750W | 1500W | 2200W |
Power AC | 220V | 220V | 220V | 220V | 220V |
One phase | One phase 220V | One phase 220V | three phase 220V | three phase 220V | |
220V | |||||
Adjustable machine | YLSK-08 YLSK-212 | YLSK-320 YLSK-326 YLSK-20 YLSK-1128 | YLSK-540 YLSK-35 YLSK-840R | YLSK-550 YLSK-560 YLSK-1250 YLSK-1080W | YLSK-580 YLSK-1170 |
YLSK-3D-3100 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.